Food grains11.5%protein min. (dry matter basis)
Milling Wheat for Human Consumption
- Test weight76 kg/hl min.
- Protein11.5% min.
- Moisture13.5% max.

98% · purity min.
First-class whole coriander of Bulgarian origin, from the 2026 crop.
| Feature | Description |
|---|---|
| Appearance | Sound; free from live and dead insects, chemicals and abnormal moisture |
| Color | Creamy brown |
| Odor | Free from abnormal odor |
| Taste | Natural |
| Parameter | Value |
|---|---|
| Moisture, % max. | 11 |
| Purity, % min. | 98 |
| Splits, % max. | 5 |
| Crop year | 2026 |
25 kg PP bags or big bags (crop year and expiry date printed on bags)
More food grains
Food grains
Food grains
Food grains