Fertilizers
- Home
- Fertilizers
- Rock phosphate
70% · BPL min.
Rock Phosphate, 70% BPL Minimum
Free-flowing rock phosphate with a minimum of 32.03% total phosphate (P₂O₅). Offers are submitted on a 70% BPL minimum basis.
- BPL
- 70% min.
- Total P₂O₅
- 32.03% min.
- Calcium oxide
- 48–52%
- Moisture
- 2.00% max.
| Ingredient | Specification (% w/w) |
|---|---|
| Moisture | 2.00 max. |
| Total phosphate (P₂O₅) | 32.03 min. |
| Calcium oxide (CaO) | 48–52 |
| Silica (SiO₂) | 2.5–5 |
| Sulphate (SO₃) | 0.7–1.90 |
| Carbon dioxide (CO₂) | 5 max. |
| Fluoride (F) | 4 max. |
| Iron (Fe₂O₃) | 1 max. |
| Iron and aluminium (R₂O₃) | 2 max. |
| Water-soluble chloride (Cl) | 0.04 max. |
| Sodium oxide (Na₂O) | 0.2–0.8 |
| Potassium oxide (K₂O) | 0.1–0.3 |
| Magnesium oxide (MgO) | 0.5 max. |
| Organic matter with crystalline water | 2.4 max. |
| BPL | 70 min. |
| Property | Specification |
|---|---|
| Fluidity | Free flowing |
| +4 mesh (4.75 mm) | 0–2% w/w |
| −4 +100 mesh (4.75–0.15 mm) | 65–80% w/w |
| −100 +200 mesh (0.15–0.075 mm) | 15–25% w/w |
| −200 +270 mesh (0.075–0.053 mm) | 1–3% w/w |
| −270 mesh (0.053 mm) | 2–3% w/w |
Offer basis
- Offers must be submitted on the basis of 70% BPL minimum.
More fertilizers
Related products
Fertilizers
Fertilizers18-46-0N–P₂O₅–K₂O
Di-ammonium Phosphate (DAP)
- Nitrogen (ammoniacal)18%
- Phosphate (P₂O₅)46%
- Moisture1.0–1.5% max.
Fertilizers