Fertilizers18-46-0N–P₂O₅–K₂O
Di-ammonium Phosphate (DAP)
- Nitrogen (ammoniacal)18%
- Phosphate (P₂O₅)46%
- Moisture1.0–1.5% max.

46-0-0 · N–P–K
White, free-flowing granular urea, coated or treated with an anti-caking agent and free from harmful substances.
| Parameter | Specification |
|---|---|
| Nitrogen | 46% by weight, minimum |
| Moisture | 0.5% by weight, maximum |
| Biuret | 1.0% by weight, maximum |
| Granulometry | 90.0% minimum, 2–4 mm |
| Appearance | Granulated, white, free flowing, free from harmful substances, coated/treated with anti-caking agent |
| Description | Specification |
|---|---|
| Length | 105 cm ± 2 cm (double folded, then stitched lengthwise to top) |
| Width | 60 cm ± 1 cm |
| Mesh | 11 × 11 |
| Denier | 1,000 minimum |
| Weight | 125 g per bag minimum |
| Color | White with color print |
| Description | Specification |
|---|---|
| Length | 117 cm ± 2 cm (double folded, then stitched lengthwise to top) |
| Width | 63 cm ± 1 cm |
| Thickness | 0.05 mm minimum |
| Weight | 65.5 g per bag minimum |
| Color | Transparent |
| Description | Specification |
|---|---|
| Top and bottom | Top: heat cut. Bottom: double-line chain stitching |
| Sewing thread | Cotton-polyester |
| Tensile / breaking strength | 4 kg/mm² minimum |
| Drop test | 25 feet minimum height, 5 times |
50 kg WPP + PE bags with an inner polythene liner, strong enough to withstand a drop test from a minimum height of 25 feet (5 times).
More fertilizers
Fertilizers
Fertilizers
Fertilizers